Purchase Notice:
1: This product is exclusively for wholesale use. So the price you see is very high.
2: We will set prices and transportation based on each country's customers. Please contact us to obtain the final price for your local country.
3: After purchasing, please be sure to provide your closest email and phone number so that the shipping company can arrange a delivery date with you.
Description:
Y&H 6.2KW ESS Plus Series Integrated Household Energy Storage System (5.12kWh-20.48kWh optional)
ESS Plus series is an integrated design of home-use photovoltaic storage, integrating solar inverter, Li-ion battery, MPPT controller and other multi-functional modules into one, supporting grid-connected/off-grid/hybrid operation modes to meet the needs of various power scenarios.
ESS Plus is the ideal choice for users pursuing green life, helping you easily build a stable, efficient and intelligent home energy storage system.
Features:
1.All-In-One inverter(on/off Grid) Output power factor 1.0
2.Provides 6200W stable output to support the operation of common household appliances;
3.WIFI&GPRS available for lOS and Android
4.One key to restore factory settings, easy to use.
5.Integrated & Stackable design
6.Built-in 120A MPPT Solar charger
7.Built-in lithium battery with BMS intelligent battery management system to ensure the safety of use;High PV input voltage range(60~500VDC)
8.With RGB ambient light, universal wheel, beautiful and practical;
9.Built-in anti-dust kit for harsh environment
10.Equipped with pure sine wave output and dual output ports, which can realize the distribution of critical loads and common loads
11.Battery capacity 5.12kWh-20.48kWh optional
INVERTER | ||
MODEL | ESS PLUS-4.2KW | ESS PLUS-6.2KW |
Phase | 1-phase | |
Maximum PV Input Power | 6200W | 6500W |
Rated Output Power | 4200W/4200VA | 6200W/6200VA |
Maximum Solar Charging Current | 120A | |
GRID-TIE OPERATION | ||
PVINPUT(DC) | ||
Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | |
Start-up Voltage/Initial Feeding Voltage | 60VDC/90VDC | |
MPPT Voltage Range | 60~450VDC | |
Maximum Input Current | 1/18A | 1/22A |
GRID OUTPUT(AC) | ||
Nominal Output Voltage | 220/230/240VAC | |
Output Voltage Range | 195-253VAC | |
Nominal Output Current | 18.2A | 27.0A |
Power Factor | >0.99 | |
EFFICIENCY | ||
Maximum Conversion Efficiency(DC/AC) | 98% | |
TWO LOAD OUTPUT POWER | ||
Full Load | 4200W | 6200W |
Maximum Main Load | 4200W | 6200W |
Second Load Range | 840W-2940W | 1240W-4340W |
Maximum Load Cut Off Voltage | 26VDC | 52VDC |
Maximum Load Return Voltage | 27VDC | 54VDC |
OFF-GRID OPERATION | ||
AC INPUT | ||
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | |
Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | |
Frequency Range | 50±1 Hz/60±1 Hz | |
Maximum Charging Current | 100A | |
Maximum AC input Current | 24.7A | 36.4A |
PV INPUT(DC) | ||
Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | |
MPPT Voltage Range | 60-450VDC | |
Maximum Input Current | 1/18A | 1/22A |
BATTERY MODE OUTPUT(AC) | ||
Nominal Output Voltage | 220/230/240VAC | |
Outout Wave Form | Pure sine wave | |
Efficiency (DC to AC) | 94% | |
BATTERY & CHARGER | ||
Nominal DC Voltage | 24VDC | 48VDC |
Maximum Solar Charging Current | 120A | 120A |
Maximum AC Charging Current | 100A | 100A |
Maximum Sotar+AC Charging Current | 120A | 120A |
HYBRIDOPERATION | ||
PV INPUT(DC) | ||
Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | |
Start-up Voltage/lnitial Feeding Voltage | 90VDC/120VDC | |
MPPT Voltage Range | 60-450VDC | |
Maximum Input Current | 1/18A | 1/22A |
GRID OUTPUT(AC) | ||
Nominal Output Voltage | 220/230/240VAC | |
Output Voltage Range | 195-253VAC | |
Nominal Output Current | 18.2A | 27.0A |
GENERAL | ||
PHYSICAL | ||
Dimension,H*W*D(mm) | 205*530*400 | |
Cartoon Dimension,H*W*D(mm) | 280*600*470 | |
Net Weight (kgs) | 16 | 16.9 |
Gross Weight(kgs) | 17.5 | 18.4 |
INTERACE | ||
Communication Port | RS232/RS485/WIFI/GPRS/LITHIUM BATTERY | |
ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity (Non~condensing) | |
Operating Temperature | -10℃~50℃ | |
STANDARD | ||
Compliance Safety | CE |

容量 |
ESS PLUS-6.2KW-5.12 kWh, ESS PLUS-6.2KW-10.24 kWh, ESS PLUS-6.2KW-15.36 kWh, ESS PLUS-6.2KW-20.48 kWh |
---|
