Purchase Notice:
1: This product is exclusively for wholesale use. So the price you see is very high.
2: We will set prices and transportation based on each country's customers. Please contact us to obtain the final price for your local country.
3: After purchasing, please be sure to provide your closest email and phone number so that the shipping company can arrange a delivery date with you.
Y&H ESSM Series Integrated Energy Storage Power Station (6.2KW)
ESSM series is an integrated design of home-use photovoltaic storage, integrating solar inverter, Li-ion battery, MPPT controller and other multi-functional modules into one, supporting grid-connected/off-grid/hybrid operation modes to meet the needs of various power scenarios.
ESSM is the ideal choice for users pursuing green life, helping you easily build a stable, efficient and intelligent home energy storage system.
Features:
1.All-In-One inverter(on/off Grid) Output power factor 1.0
2.Provides 6200W stable output to support the operation of common household appliances;
3.WIFI&GPRS available forlOS and Android
4.One key to restore factory settings, easy to use.
5.Integrated design
6.Built-in 120A MPPT Solar charger
7.Built-in lithium battery (5.12kWh) with BMS intelligent battery management system to ensure the safety of use;
High PV input voltage range(60~500VDC)
8.With RGB ambient light, universal wheel, beautiful and practical;
9.Built-in anti-dust kit for harsh environment
10.Equipped with pure sine wave output and dual output ports, which can realize the distribution of critical loads and common loads
INVERTER | |||
MODEL | ESSM-4.2KW-5.12kWh | ESSM-6.2KW-5.12kWh | |
Phase | |||
Maximum PV Input Power | 6200W | 6500W | |
Rated Output Power | 4200W/4200VA | 6200W/6200VA | |
Maximum Solar Charging Current | 120A | ||
GRID-TIE OPERATION | |||
PV INPUT(DC) | |||
Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | ||
Start-up Voltage/Initial Feeding Voltage | 60VDC/90VDC | ||
MPPT Voltage Range | 60-450VDC | ||
Maximum Input Current | 1/18A | 1/22A | |
GRID OUTPUT(AC) | |||
Nominal Output Voltage | 220/230/240VAC | ||
Output Voltage Range | 195-253VAC | ||
Nominal Output Current | 18.2A | 27.0A | |
Power Factor | >0.99 | ||
EFFICIENCY | |||
Maximum Conversion Efficiency(DC /AC) | 98% | ||
TWO LOAD OUTPUT POWER | |||
Full Load | 4200W | 6200W | |
Maximum Main Load | 4200W | 6200W | |
Second Load Range | 1400W | 2067W | |
Maximum Load Cut Off Voltage | 26VDC | 52VDC | |
Maximum Load Return Voltage | 27VDC | 54VDC | |
OFF-GRID OPERATION | |||
AC INPUT | |||
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | ||
Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | ||
Frequency Range | 49-51±1Hz | ||
Maximum AC Input Current | 24.7A | 36.4A | |
PV INPUT(DC) | |||
Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | ||
MPPT Voltage Range | 60-450VDC | ||
Maximum Input Current | 1/18A | 1/22A | |
BATTERY MODE OUTPUT(AC) | |||
Nominal Output Voltage | 220/230/240VAC | ||
Output Wave Form | Pure sine wave | ||
Efficiency (DC to AC) | 94% | ||
BATTERY & CHARGER | |||
Nominal DC Voltage | 24VDC | 48VDC | |
Maximum Solar Charging Current | 120A | 140A | 120A |
Maximum AC Charging Current | 100A | 100A | 100A |
Maximum Solar+AC Charging Current | 120A | 140A | 120A |
HYBRID OPERATION | |||
PVINPUT(DC) | |||
Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | ||
Start-up Voltage/Initial Feeding Voltage | 90VDC/120VDC | ||
MPPT Voltage Range | 60-450VDC | ||
Maximum Input Current | 1/18A | 1/22A | |
GRID OUTPUT(AC) | |||
Nominal Output Voltage | 220/230/240VAC | ||
Output Voltage Range | 195-253VAC | ||
Nominal Output Current | 18.2A | 27.0A | |
BATTERY | |||
MODEL | ESSM-4.2KW-5.12kWh | ESSM-6.2KW-100AH | |
25.6V 100AH | 25.6V 200AH | 51.2V 100AH | |
Normal charging voltage | 29.2V | 29.2V | 54.75V |
Maximum charging current | 100A | 100A/200A (Recommended 100A) |
100A(Recommended) |
Discharge termination voltage | 20V | 20V | 37.5V |
Recommended discharge termination voltage | 22.4V | 22.4V | 42V |
Maximum discharge current | 100A | 100A/200A | 100A |
Single cell charging over voltage protection | 3.65V | 3.65V | 3.65V |
Overvoltage protection for the whole battery | 29.2V | 29.2V | 54.75V |
Lowvoltage protection for single cell discharge | 2.5V | 2.5V | 2.5V |
Low voltage protection forwhole group discharge | 20V | 20V | 37.5V |
Charge over current protection | 110A | 110A/220A | 110A |
Discharge over current protection | 110A | 110A/220A | 110A |
BMS Features | High accuracy cellevel voltage, current measuring Over-charge, over-discharge protection Short-circuit protection Self-learning intelligent SOC calculation Cell level active equalization Multiple communication type Parallel connect function | ||
Working temperature | -20℃~+65℃ | ||
Storage temperature | -0℃~+65℃ | ||
GENERAL | |||
PHYSICAL | |||
Dimension,H*W*D(mm) | 701*441*231 | ||
Cartoon Dimension,H*W*D(mm) | 830*500*300 | ||
Net Weight (kgs) | 42 | 58.5 | |
Gross Weight(kgs) | 44.7 | 63.9 | |
INTERACE | |||
Communication Port | RS232/RS485/WIFI/GPRS | ||
ENVIRONMENT | |||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | ||
STANDARD | |||
Compliance Safety | CE UN38.3;MSDS |
